Rates bungalowpark 2011
| Type | Panoramasnip | Diamantsnip | Goudsnip | |||
| Period | Weekend Midweek |
Week | Weekend Midweek |
Week | Weekend Midweek |
Week |
| 07-01-2011 - 18-02-2011 | 172 | 268 | 149 | 248 | ||
| 18-02-2011 - 25-02-2011 | 199 | 311 | 172 | 268 | ||
| 25-02-2011 - 22-04-2011 | 172 | 268 | 149 | 248 | ||
| 22-04-2011 - 29-04-2011 | 332 | 289 | ||||
| 22-04-2011 - 26-04-2011 | 4n 289 | 4n 258 | ||||
| 29-04-2011 - 06-05-2011 | 374 | 321 | 258 | |||
| 06-05-2011 - 10-06-2011 | 226 | 331 | 185 | 279 | 145 | 226 |
| 10-06-2011 - 17-06-2011 | 342 | 299 | 247 | |||
| 10-06-2011 - 14-06-2011 | 4n 311 | 4n 269 | 4n 222 | |||
| 17-06-2011 - 01-07-2011 | 279 | 427 | 236 | 374 | 199 | 311 |
| 01-07-2011 - 08-07-2011 | 532 | 468 | 384 | |||
| 08-07-2011 - 15-07-2011 | 638 | 555 | 468 | |||
| 15-07-2011 - 19-08-2011 | 699 | 619 | 509 | |||
| 19-08-2011 - 26-08-2011 | 638 | 555 | 468 | |||
| 26-08-2011 - 02-09-2011 | 532 | 468 | 384 | |||
| 02-09-2011 - 09-09-2011 | 236 | 364 | 216 | 321 | 169 | 268 |
| 09-09-2011 - 14-10-2011 | 184 | 295 | 149 | 255 | 125 | 225 |
| 14-10-2011 - 28-10-2011 | 236 | 332 | 207 | 289 | ||
| 28-10-2011 - 23-12-2011 | 184 | 279 | 149 | 239 | ||
| 23-12-2011 - 30-12-2011 | 7n | 469 | 7n | 361 | ||
| 23-12-2011 - 03-01-2012 | 10n | 611 | 10n | 526 | ||
| 23-12-2011 - 27-12-2011 | 4n 311 | 4n | 269 | |||
| 30-12-2011 - 03-01-2012 | 4n 311 | 4n | 269 | |||
Discount 50+ and Young Family discount
(oldest child born after 2005)
20% discount with a stay of 7 nights in the period:
(changeover Friday - Sunday)
07-01-2011 t/m 22-04-2011
06-05-2011 t/m 10-06-2011
17-06-2011 t/m 08-07-2011
26-08-2011 t/m 14-10-2011
28-10-2011 t/m 23-12-2011
14 = 11 discount:
Booking 14 nights is paying 11
This within the periods: (changeover Friday-Saturday)
07-01-2011 t/m 15-07-2011
26-08-2011 t/m 03-01-2012
Unfortunately we cannot combine discounts.
Opening times swimming pool, shop and catering
The swimming pool, the shop and catering are opened from van 08-04-2011 t/m 25-09-2011 (limited opening hours in the pre-and post season)
Not included and to pay at booking:
- Administration, energy- and cleaning costs € 52,50 per bungalow
- Government Tax € 1,70 p.p.p.n.
- Pet (max. 1) € 45,00 per week, € 10,00 per day
- bed linen (for duvets) € 7,50 per person (specify upon booking )
- Kids Furniture € 10,00 per piece per week, € 7,50 per weekend/midweek ( specify upon booking)
Arrival times between 16.00 and 18.00 hours. Departure before 10.00 o’clock.
The bungalow park is not suitable for single travelling youth and or groups. The recreational program is until 13 years. The bungalows are suitable for a maximum of 6 persons.
Changes in price are reserved..










